Rate of Interest
| Scheme | Current | Revised | |
| 1 | Saving Deposite | 4.00% | 4.00% |
| 2 | One Year Time Deposite | 7.00% | 7.00% |
| 3 | Two Year Time Deposite | 7.00% | 7.00% |
| 4 | Three Year Time Deposite | 7.00% | 7.00% |
| 5 | Five Year Time Deposite | 7.80% | 7.80% |
| 6 | Five Year Recurring Deposite | 7.30% | 7.30% |
| 7 | Five Year SCSS | 8.70% | 8.70% |
| 8 | Five Year MIS | 7.30% | 7.30% |
| 9 | Five Year NSC | 8.00% | 8.00% |
| 10 | PPF | 8.00% | 8.00% |
| 11 | Kissan Vikas Patra | 7.70% | 7.70% |
| 12 | Sukanya Samriddhi Account Scheme | 8.50% | 8.50% |
|
NECESSARY APPLICATION FORMS (DOWNLOADABLE) |
|
Form SAS-1 - Application for appointment as authorized agent. (Size: 92 KB, Format: PDF, Language: English/Hindi) |
|
Form ASLAAS-1(B) - Application for an individual for appointment as an authorized agent. (Size: 88 KB, Format: PDF, Language: English/Hindi) |
|
Form - Agreement (Size: 101 KB, Format: PDF, Language: English/Hindi) |






